| Feature | RO Writer | Mitchell Manager Manager Plus | Alldata | NapaTracs |
| Program Basics |
| Runs multi-user |  |  |  |  |
| Runs multi-location |  |  |  |  |
- Permits enterprise view of multi-location networks |  |  |  |  |
- Is data live |  |  |  |  |
| Uses wireless technology |  |  |  |  |
| Remote access for specific users |  |  |  |  |
| Database hosting option is available |  |  |  |  |
| Automatic database backup |  |  |  |  |
| Internet-based user-group forum |  |  |  |  |
| Is it VISTA compliant? |  |  |  |  |
| Inventory |
| Tracks cores and core returns |  |  |  |  |
| Tracks new merchandise returns |  |  |  |  |
| Tracks defective merchandise returns |  |  |  |  |
| Tracks outside purchases |  |  |  |  |
| Can inventory be sold by markup, margin and list minus |  |  |  |  |
| Offers tiered pricing structure based on customer level - (discounting) |  |  |  |  |
| Can you set up parts pricing matrix to determine the sales price by vendor or part type? |  |  |  |  |
| Allows for more than four price matrices based on cost |  |  |  |  |
| Allows inventory price changes and stock items - information |  |  |  |  |
| User may enter outside purchases and stock items - information goes to inventory, A/P and gives profit margin alert |  |  |  |  |
| Allows electronic parts ordering |  |  |  |  |
| Program has a profit margin alert |  |  |  |  |
| Offers flexibility in finding, ordering and reporting inventory |  |  |  |  |
| Multiple fields to group inventory - Vendor, Manufacturer, Brand, Line |  |  |  |  |
| Quick tire size reference for quoting |  |  |  |  |
| System should be able to create POs based on min/max levels |  |  |  |  |
| NECESSARY REPORTS |
| Inventory ledger - with beginning inventory, purchases, adjustments, sales, ending inventory, including vendor invoice numbers and RO numbers |  |  |  |  |
| By sales department - day, week, month to date. Shows units, sales, cost of sales and gross profit (one report) by sales advisor |  |  |  |  |
| By inventory item - shows sales dollars, by the month for the entire year; same report shows units and gives 12-month totals |  |  |  |  |
| Physical inventory sheet - option to show or not (user's choice) current unit levels with the ability to print by group, description, location |  |  |  |  |
| LABOR FUNCTIONS |
| Includes a complete list of each type of labor shop does with pricing - where applicable; allows for ample description |  |  |  |  |
| When importing ALLDATA/ACTIVANT/MITCHELL labor, provides vehicle specific maintenance information with labor times |  |  |  |  |
| TRACK TECHNICIAN PRODUCTIVITY |
| Both parts and labor |  |  |  |  |
| Time clock in program for jobs worked with ability to track specific labor type's down time and down time reason |  |  |  |  |
| Allows for split jobs |  |  |  |  |
| Allows for autoflagging of labor activity |  |  |  |  |
| CUSTOMERS |
| Search for customers in the database and after selecting customer, choose customer's vehicle(s) from drop-down menu (or other similar capability) |  |  |  |  |
| Can new customer information be obtained by doing reverse lookup by phone or postal code search to integrated databases tp create a new customer record |  |  |  |  |
| Fields for home, work, mobile and fax numbers |  |  |  |  |
| Do you identify preferred method of contact (phone, e-mail, mail) |  |  |  |  |
| Field for e-mail adress |  |  |  |  |
| Can e-mail price quote and marketing information |  |  |  |  |
| Offers multiple price levels for type of customer |  |  |  |  |
| Easily view customer history, dollars spent, number of invoices, last visit |  |  |  |  |
| Assess late fees for past due balance |  |  |  |  |
| Run aged receivables report on past due balance |  |  |  |  |
| Does software integrate with any thrid party CRM firms for shops that don't want to do their own follow up? |  |  |  |  |
| VEHICLES |
| Can quickly enter all vehicle information. Includes drop-down boxes (or similar capability) with Year/Make/Model/Body/Engine-Fuel |  |  |  |  |
| Includes fields for - P/S, ABS, A/C, FI, Air Pump, FWD, tire size and any other information needed when calling for a part |  |  |  |  |
| Scans VIN number for electronic entry |  |  |  |  |
| VIN decoding |  |  |  |  |
| Includes memo field for vehicle |  |  |  |  |
| Complete vehicle history and flexibility |  |  |  |  |
| History kept as long as user wishes |  |  |  |  |
| Delete car and information when sold or transferred to new owner |  |  |  |  |
| Change license plate number if necessary |  |  |  |  |
| Summary version of invoice and complete invoice available |  |  |  |  |
| Avoid listing the same car for the same customer more than once |  |  |  |  |
| VOC tracking |  |  |  |  |
| Interface to color formula database |  |  |  |  |
| Tracks materials costs per job |  |  |  |  |
| POINT OF SALE |
| SCHEDULING |
| A printable, flexible schedule tracking the vehicle through all stages of repair from estimate, work order, invoicing and history |  |  |  |  |
| Schedule allows tracking of estimated job times for the daily hour total |  |  |  |  |
| INVOICING - what does it look like, and how flexible is it |
| User-formattable forms |  |  |  |  |
| Estimate |  |  |  |  |
| Tech work sheet |  |  |  |  |
| Work order/authorization form |  |  |  |  |
| Invoice |  |  |  |  |
| Find "work in progress" customer by name, invoice number or vehicle ID |  |  |  |  |
| Check customer histories and part availability from POS screen |  |  |  |  |
| Ability to add a customer from POS |  |  |  |  |
| Quick estimate for quoting tires with balancing, stems, taxes, disposal, etc. |  |  |  |  |
| Ability to bill for diagnostic charges |  |  |  |  |
| Connection to labor guide smooth and simple |  |  |  |  |
| Convert job into a "canned job" for future use on same type of vehicle |  |  |  |  |
| Canned text for ease of entering |  |  |  |  |
| Menu pricing option |  |  |  |  |
| Subtotal each job type on customer invoice |  |  |  |  |
| E-mail estimates |  |  |  |  |
| Fax estimates |  |  |  |  |
| Discounts, canned and able to set up for all types |  |  |  |  |
| Jobs that are not sold, easily converted to recommended and stay with that vehicle |  |  |  |  |
| Drop-down lists for parts and labor available at invoice line |  |  |  |  |
| Counter sale option |  |  |  |  |
| Cash drawer linked to computer system |  |  |  |  |
| Split payment availability |  |  |  |  |
| Spell check |  |  |  |  |
| Internal word processor |  |  |  |  |
| MANAGEMENT FEATURES |
| Margin by job |  |  |  |  |
| Ability to departmentalize sales - cost of sales and inventory |  |  |  |  |
| Flexibility - ability to create unique reports |  |  |  |  |
| Exports to accounting software |  |  |  |  |
| Has accounting software integrated |  |  |  |  |
| Monthly profit and loss statement |  |  |  |  |
| Payroll |  |  |  |  |
| CUSTOMER FOLLOW-UP |
| Information can be exported to a word processing program |  |  |  |  |
| Send reminders by e-mail/mail |  |  |  |  |
| Customer reminder preference - phone, e-mail, mail |  |  |  |  |
| Send promotional e-mail/mail |  |  |  |  |
| Reminder notices based on service performed and/or time and mileage |  |  |  |  |
| Notices based on type of car and product |  |  |  |  |
| New customer thank you note |  |  |  |  |
| Thank you note for referral of customer |  |  |  |  |
- Tracks how much revenue has come from customer referrals |  |  |  |  |
| Ability to send notice for service never performed on a car based on mileage and/or year of car |  |  |  |  |
- Choice - Postcard, Letter, Both * | Both | Both | Both | Both |
| Track initial source of customer visit |  |  |  |  |
| Track sales from current direct mail, coupons, Web site, etc. |  |  |  |  |
| Send e-mail/mail reminders for services previously recommended while in the shop but not sold |  |  |  |  |
- Choice - E-mail, Mail, Both * | Both | Both | Both | Both |
| Summary |
| Total Yes (Total Possible) | 104 (108) | 88 (108) | 94 (108) | 99 (108) |
| | | | | |
| Score | 96.3% | 81.5% | 87.0% | 91.7% |